Traction List (387)

Identity Distance Time Journeys First Journey Last Journey
387110 28mi 67ch 46m 1 19 Jul 2026 Cambridge South to Stevenage 19 Jul 2026 Cambridge South to Stevenage
387114 28mi 67ch 46m 1 19 Jul 2026 Cambridge South to Stevenage 19 Jul 2026 Cambridge South to Stevenage
387128 26mi 47ch 32m 1 13 Aug 2026 London Victoria to Gatwick Airport 13 Aug 2026 London Victoria to Gatwick Airport
387133 1mi 59ch 4m 1 13 Jul 2024 Heathrow Central to Heathrow Airport Terminal 5 13 Jul 2024 Heathrow Central to Heathrow Airport Terminal 5
387134 14mi 43ch 15m 1 21 Jul 2025 Heathrow Central to London Paddington 21 Jul 2025 Heathrow Central to London Paddington
387142 18mi 31ch 16m 1 03 Aug 2026 London Paddington to Slough 03 Aug 2026 London Paddington to Slough
387143 18mi 31ch 16m 1 03 Aug 2026 London Paddington to Slough 03 Aug 2026 London Paddington to Slough
387201 14mi 56ch 25m 1 05 Jun 2026 Southampton Central to Fareham 05 Jun 2026 Southampton Central to Fareham
387206 26mi 47ch 27m 1 05 Oct 2024 London Victoria to Gatwick Airport 05 Oct 2024 London Victoria to Gatwick Airport
387207 26mi 47ch 27m 1 05 Oct 2024 London Victoria to Gatwick Airport 05 Oct 2024 London Victoria to Gatwick Airport
387212 26mi 47ch 32m 1 13 Aug 2026 London Victoria to Gatwick Airport 13 Aug 2026 London Victoria to Gatwick Airport
387224 26mi 47ch 27m 1 05 Oct 2024 London Victoria to Gatwick Airport 05 Oct 2024 London Victoria to Gatwick Airport

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.